Blossom Gardens
-
Cheshunt, Broxbourne
-
£166,500 - £172,500 (30%)
-
30% - 75%
-
Reserved
OVERVIEW
ALL HOMES NOW RESERVED AT BLOSSOM GARDENS
Following strong interest, all nine homes at Blossom Gardens are now reserved. However, you can still register your interest in Blossom Gardens and we'll be in touch should a home become available.
Blossom Gardens is a collection of nine modern three-bedroom houses in a well-connected and family-friendly corner of Cheshunt. These thoughtfully designed homes offer spacious layouts, private outdoor space and contemporary finishes throughout, creating an ideal setting for growing households looking to put down long-term roots.
Perfectly positioned for everyday convenience, Blossom Gardens benefits from excellent transport links, nearby green spaces and a range of local amenities, schools and leisure facilities. With quick access to rail connections into London and surrounding Hertfordshire towns, it offers an appealing location for commuters and families alike.
The homes are available through Shared Ownership, providing a more accessible route onto the property ladder in this sought-after location.
LOCATION & FEATURES
GALLERY
PLOTS
| Name | Plot No. | Beds | Description | Price |
|---|---|---|---|---|
| 67 | 67 - RESERVED | 3 | Semi-detached house | £172,500 (30%) / £575,000 (Full Market Value) |
| 68 | 68 - RESERVED | 3 | Semi-detached house | £172,500 (30%) / £575,000 (Full Market Value) |
| 69 | 69 - RESERVED | 3 | Semi-detached house | £172,500 (30%) / £575,000 (Full Market Value) |
| 70 | 70 - RESERVED | 3 | Semi-detached house | £172,500 (30%) / £575,000 (Full Market Value) |
| 75 | 75 - RESERVED | 3 | Semi-detached house | £172,500 (30%) / £575,000 (Full Market Value) |
| 76 | 76 - RESERVED | 3 | Semi-detached house | £172,500 (30%) / £575,000 (Full Market Value) |
| 77 | 77 - RESERVED | 3 | End-of-terrace house | £172,500 (30%) / £575,000 (Full Market Value) |
| 78 | 78 - RESERVED | 3 | Mid-terrace house | £166,500 (30%) / £555,000 (Full Market Value) |
| 79 | 79 - RESERVED | 3 | End-of-terrace house | £172,500 (30%) / £575,000 (Full Market Value) |
DEVELOPMENTS
Browse through our latest properties