The Quadra Apartments
-
Delamare Road, Cheshunt
-
From £73,750 (25%)
-
25% - 50%
-
Available
OVERVIEW
Only ONE one-bedroom apartments remaining! Reserve this Autumn and receive £500 towards legal fees*
Monthly costs including mortgage, rent and service charges start from £1,075 per month!*
Perfect for first-time buyers looking to get on the property ladder, The Quadra Apartments at Cheshunt Lakeside will offer an exciting new collection of Shared Ownership homes for sale. A new residential neighbourhood, Cheshunt Lakeside forms part of a long-term placemaking masterplan set to bring shops, green open spaces and a new primary school to the area.
These properties are for sale through Shared Ownership. The Shared Ownership homes are arranged around a shared landscaped courtyard and come with either a balcony or private terrace and allocated parking.
Key Features:
- Private balcony or terrace
- Allocated undercroft parking
- Electric charging points available with some homes
- Communal landscaped courtyard
- Close to Lee Valley Country Park
- Less than 10 mins walk to Cheshunt station with trains to Liverpool Street station in 30 mins
*Based on a 5% mortgage deposit, 5.24% mortgage interest rate and 30-year term.
LOCATION & FEATURES
GALLERY
PLOTS
| Name | Plot No. | Beds | Description | Price |
|---|---|---|---|---|
| A.2.08 | A.2.08 - RESERVED | 1 | 1 bedroom apartment on the second floor | £72,500 (25%) / £290,000 (Full Market Value) |
| A.3.08 | A.3.08 - RESERVED | 1 | 1 bedroom apartment on the third floor | £73,125 (25%) / £292,500 (Full Market Value) |
| A.5.07 | A.5.07 - RESERVED | 1 | 1 bedroom apartment on the fifth floor | £74,375 (25%) / £297,500 (Full Market Value) |
| B.2.04 | B.2.04 - RESERVED | 1 | 1 bedroom apartment on the second floor | £72,500 (25%) / £290,000 (Full Market Value) |
| B.2.05 | B.2.05 - RESERVED | 1 | 1 bedroom apartment on the second floor | £99,750 (35%) / £285,000 (Full Market Value) |
| B.3.01 | B.3.01 - RESERVED | 1 | 1 bedroom apartment on the third floor | £73,125 (25%) / £292,500 (Full Market Value) |
| B.4.01 | B.4.01 - AVAILABLE | 1 | 1 bedroom apartment on the fourth floor | £73,750 (25%) / £295,000 (Full Market Value) |
| B.5.01 | B.5.01 - RESERVED | 1 | 1 bedroom apartment on the fifth floor | £104,125 (35%) / £297,500 (Full Market Value) |
DEVELOPMENTS
Browse through our latest properties